Details
Di-Vetelact
20kg
Di-Vetelact is a low lactose animal milk replacer for ophaned and early weaned animal. It is also a useful nutritional supplement for pregnant and lactating animals.
Ingredients:
Lactose Hydrolysed skim and whole milk solids, , dried vegetable oils, dextrose, dried glucose solids, casinates, lecithin, minerals, taurine, vitamins, mixed tocopherols and emulsifiers.
Di-vetelact has the lactose enzymically converted to easily digested glucose and galactose. It is 95% lactose Free
Feeding Guide
Dilution A:(foals, calves, kids, fawns)
1 scoop Di-Vetelact to 60mL warm water (for 1 Litre place 135g(15 scoops) to 900mL of warm water ) this delivers 2600kJ
Dilution B: (Lambs, native animals, rabbits, kittens, piglets & pups start on dilution 1 an gradually increase to Dilution B over a week)
1 scoop Di-Vetelact to 40mL warm water (for 1 Litre place 200g(22 scoops) to 850mL of warm water ) this delivers 4200kJ
| Table should only be used as a guide | |||||||||
| Weigh of Animal | 100g | 200g | 500g | 1kg | 5kg | 10kg | 20kg | 50kg | 100kg |
| Total Daily Volume | 30ml | 60ml | 150ml | 300ml | 1L | 1.6L | 2.8L | 5.4L | 9L |
|
Recommended Feed per day for the first week of life |
|
| Foals | Feed every 2-3 hours |
| Lamb, Calves, Kids | 2-3 feeds per day |
| Pups, Kittens, Fawns | 4feeds per day |
| Piglets, | 4 feeds per day |
| Furred Native Animals | 4 feeds per day |
| Furless Native Animals | 6 feeds per day |
For animals in the first days of life add colostrum
| Approximate Analysis | per 100g |
Dilution A 1 Scoop to 60mL |
Dilution B 1 Scoop to 40mL |
|
| Energy | kj | 2100 | 2800 | 4200 |
| Protein | g | 24 | 30 | 48 |
| Lactose (less Than) | g | 2 | 3 | 4.5 |
| Galactose | g | 13 | 17 | 26 |
| Glucose & Glucose Solids |
g | 22 | 30 | 45 |
| total Fat | g | 30 | 40 | 60 |
| w- 6% of fat | 13 | 13 | 13 | |
| w- 3% of fat | 2.7 | 2.7 | 2.7 | |
| Minerals | ||||
| Calcium | mg |
750 | 1000 | 1500 |
| Phosphorus | mg | 520 | 700 | 1050 |
| Sodium | mg | 185 | 250 | 375 |
| Chloride | mg | 750 | 1000 | 1500 |
| Potassium | mg | 670 | 900 | 1350 |
| Iron | mg | 6.7 | 9. | 13.5 |
| Zinc | mg | 5.2 | 7 | 10 |
| Iodine | mg | 100 | 140 | 210 |
| Manganese | mg | 700 | 1000 | 1500 |
| Copper | mg | 440 | 600 | 900 |
| Magnesium | mg | 74 | 100 | 150 |
| Selenium | mg | 14 | 20 | 30 |
| Vitamins | ||||
| Vitamin A | mg |
440 | 600 | 900 |
| Vitamin B1 |
mg | 07 | 1 | 1.5 |
| Vitamin B2 | mg | 09 | 1.2 | 1.8 |
| Vitamin B3 | mg | 8.1 | 11 | 16.5 |
| Vitamin B6 | mg | 0.5 | 0.7 | 1.1 |
| Folate | mg | 88 | 120 | 180 |
| Vitamin B12 |
mg | 2.2 | 3 | 4.5 |
| Vitamin C | mg | 37 | 50 | 75 |
| Vitamin D | mg | 5.2 | 7 | 10.5 |
| Vitamin E | mg | 9.6 | 13 | 19.5 |
| Biotin | mg | 10.4 | 14 | 21 |
| Pantothenate | mg | 3 | 4 | 6 |
| Vitamin K1 |
mg | 44 | 60 | 90 |
| Taurine | mg | 30 | 40 | 60 |
You may also be interested in the following product(s)
Clean Culture Inner Health for HorsesStarting at: $81.50 |
Protexin - Multi Strain ProbioticStarting at: $19.30 |
Recharge for GreyhoundsStarting at: $23.95 |
Clean Up by VetsearchStarting at: $89.75 |





